Lithium Battery Packs – Mobility Use
Forklift Battery Packs
48V 230Ah
48V 304Ah
48V 460Ah
74V 230Ah
Monitoring LCD
Forklift Battery Pack
| Model | NF22 | NF23 | NF24 | NF25 | NF26 |
|---|---|---|---|---|---|
| Manufacturer | BMS & Packing: KOBAT Co., Ltd. | ||||
| Cell Config | LFP 150Ah (16S1P) | LFP 230Ah (16S1P) | LFP 304Ah (16S1P) | LFP 460Ah (16S2P) | LFP 608Ah (16S2P) |
| Energy | 7.6kWh | 11.8kWh | 15.6kWh | 23.6kWh | 31.1kWh |
| Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Target Market | Logistics trucks, etc. | Forklifts 1.0~1.5 ton | Forklifts 1.0~2.0 ton | Forklifts 1.5~2.5 ton | Forklifts over 2.5 ton |
※ Custom manufacturing available for each forklift manufacturer and model.